Hankook Ventus F200 Race Tyre

Hankook Ventus F200 Race Tyre
  Zoom
Price:  £159.00(Exc. 20% VAT)(£190.80 Inc. VAT)
+
  
  

Part Number:  HANVF200170/515R13

Hankook


Slick Race Tyre offering a combination of Strong durability and consistency on a dry Track.

F200 is used as the tyre of Choice in the UK and abroad by many Race Championships ranging from FIA British F4 Single Seaters, through DTM to Club Level Saloon Car Championships.

Be the first to Write a Review for this item!

Tyre Size Pattern Rim Width (inch) Optimum Width (Inch) Diameter (mm) Section Width (mm) Tread Width Revs per Mile Compound
170/515R13 F200 7.5-8.5 8.0 510 228 190 1034 C92
180/530R13 F200 7.5-8.5 8.0 530 220 180 994 C92
180/550R13 F200 8.0-9.0 8.5 550 238 200 957 C92
210/570R13 F200 9.0-10.5 10.0 570 274 230 927 C92
240/570R13 F200 10.0-11.0 10.5 574 290 250 919 C92
190/570R15 F200 6.5-8.0 7.0 570 205 190 927 C52
200/580R15 F200 7.0-8.5 7.5 581 220 205 907 C52
210/610R16 F200 7.5-9.0 8.0 607 225 210 869 C52
260/610R16 F200 9.0-10.5 10.0 607 276 260 869 C52
200/610R17 F200 7.0-8.5 8.0 606 215 200 869 C52
215/615R17 F200 7.5-9.0 8.0 618 230 215 855 C52
235/620R17 F200 8.0-9.5 9.0 618 247 234 855 C52
240/640R18 F200 8.0-9.5 9.0 645 245 225 818 C52
250/640R18 F200 8.5-10.0 9.5 637 262 250 828 C52
260/660R18 F200 9.0-10.5 10.0 661 282 254 798 C52
280/660R18 F200 10.0-11.5 11.0 660 304 274 798 C52
280/680R18 F200 10.0-11.5 11.0 680 306 285 776 C52
300/660R18 F200 11.0-12,5 12.0 656 325 300 804 C52
300/680R18 F200 11.0-12,5 12.0 675 331 300 782 C52
320/710R18 F200 12.0-13.5 13.0 706 350 318 747 C52

Related Products
Hankook Ventus Z205 Tarmac Rally Tyres

Hankook Ventus Z205 Tarmac Rally TyresFrom:  £145.00

Hankook Ventus Z206 Race Wet Tyre

Hankook Ventus Z206 Race Wet Tyre£175.00

Hankook Ventus Z210 Wet Tarmac Rally Tyres

Hankook Ventus Z210 Wet Tarmac Rally TyresFrom:  £151.00